Plasticem P19 (Polyamid 6.6)
Chemical agent | Level of resistance | Note | |||
Resistant | Limited resistance | Not resistant | Solubile | ||
Acetaldehyde | Swelling | ||||
Acetylene | |||||
Acetone | |||||
Acetic Acid, 30% solution | |||||
Acetic Acid, 5% solution | |||||
Acrylic Acid | |||||
Butyric Acid, aqueous | |||||
Butyric Acid, concentrated | |||||
Citric Acid | |||||
Hydrochloric Acid | |||||
Hydrochloric Acid, concentrated | |||||
Hydrochloric Acid, 40% solution | |||||
Hydrochloric Acid, 1% aqueous solution |
|||||
Formic Acid, 10% acid solution |
|||||
Formic Acid, 85% acid solution |
|||||
Phosporic Acid, 10% aqueous solution |
|||||
Phosporic Acid, 30 % acqueous solution |
|||||
Hydriodic Acid | |||||
Lactic Acid | |||||
Nitric Acid, 1% aqueous solution |
|||||
Nitric Acid, 50% aqueous solution |
|||||
Oleic Acid (commercial) | |||||
Oxalic Acid, 10% acqueous solution |
|||||
Perchloric Acid | |||||
Hydrogen Sulfide | |||||
Hydrogen Sulfide, |
|||||
Hydrogen Sulfide, 30% aqueous solution |
|||||
Hydrogen Sulfide, 96% aqueous solution |
Solvent | ||||
Sulforous Acid | |||||
Tartaric Acid | |||||
Trichloro Acetic Acid | |||||
Water | |||||
Sea Water | |||||
Hydrogen Peroxide, 10 % aqueous solution Oxidising agent | Oxidising agent | ||||
Allyl Alcohol | |||||
Benzyl Alcohol | |||||
Ethyl Alcohol, concentrated Swelling | Swelling | ||||
Methyl Alcohol | |||||
Propylic Alcohol Swelling | Swelling | ||||
Alcohols of fatty acid | |||||
Cinnamic Aldehyde | |||||
Furan Aldehyde | |||||
Zinc Halide, aqueous solution | |||||
Liquid Ammonia | |||||
Carbon Dioxide | |||||
Sulfurous Anhydride | |||||
Aniline | |||||
Nitrogen | |||||
Photographic fixing bath | |||||
Ground bacteria (anaerobic) | |||||
Benzaldehyde | |||||
Benzene | |||||
Petrol super grade | |||||
Beer | |||||
Bitumen | |||||
Bromine | |||||
Butanol | |||||
Caprolactam, melted at 75 °C | |||||
Potassium Carbonate, saturated solution |
|||||
Zinc Carbonate | |||||
CFC | |||||
Ketone | |||||
Cyclohexane | |||||
Cyclohexanone | |||||
Chloral Hydrate | Solvent | ||||
Chlorammine | |||||
Sodium Chloride, aqueaous solution |
Oxidising agent | ||||
Chlorobenzene | |||||
Chloroform | |||||
Calcium Chloride, alcohol solution | |||||
Calcium Chloride, aqueous solution | |||||
Iron Chloride, aqueous acid | |||||
Iron Chloride, neutral, aqueous | |||||
Potassium Chloride, 10% aqueous solution |
|||||
Sodium Chloride, saturated solution |
|||||
Thionyl Chloride | |||||
Vinyl Chloride | |||||
Fuel for petrol engine | |||||
Creosol | Solvent | ||||
Dibutyl Phthalate | |||||
Potassium Dichromate | |||||
Diethylene-Glycol | |||||
Dimethylamine | |||||
Dimethylformamide | Solvent at high temperature | ||||
Dimethyl Sulfoxide | Solvent at high temperature | ||||
Dioxane | |||||
Disinfectant with active chlorine | Oxidizing agent | ||||
Carbon Disulfide | |||||
E 6705 | |||||
Heptane | |||||
Benzene Hexachloride | |||||
Hexane | |||||
Ethane | |||||
Ether | |||||
Diethyl Ether | |||||
Ethyl Acetate | |||||
Ethylene | |||||
Phenol | Solvent | ||||
Fertilizers | |||||
Fluorine | |||||
Brazing flux | Contains: Zinc Halide | ||||
Formaldehyde, 10% aqueous solution |
|||||
Formamide | See: Dimethylformamide | ||||
Phosphate | |||||
Phthalates | Plasticiser | ||||
Butane gas | |||||
Chlorine gas | Oxidising agent | ||||
Inert gases | |||||
Lighting gas | |||||
Diesel fuel for trucks | |||||
Gel | |||||
Glycerine | |||||
Ethylene Glycol | |||||
Ethylene Glycol | |||||
Grease, wax | |||||
Cattle fat | |||||
Hydrogen | |||||
Calcium Hydroxide, aqueous solution |
|||||
Potassium Hydroxide, concentrated & in solution | |||||
Ink | Verify colour absorbtion | ||||
Calcium Hypochlorite | |||||
Sodium Hypochlorite | Oxidising agent | ||||
Isooctane | |||||
Isopropanol (Isopropyl alcohol) | Swelling | ||||
Methane | |||||
Mould | |||||
Ammonium Nitrate, saturated solution |
|||||
Silver Nitrate, aqueous solution |
|||||
Hydraulic oil | Tests must be performed in operating temperature conditions | ||||
Lubricating oil | |||||
Mineral oil | |||||
Gearbox oil | |||||
Fuel oil | |||||
Citrus oil | |||||
Camphor oil | |||||
Colza oil (Rape seed oil) | |||||
Linseed oil | |||||
Fish oil | |||||
Turpentine oil | |||||
Motor oil | |||||
Brake fl uid | |||||
Ethylene Oxide | |||||
Oxygen | At 3 bar | ||||
Ozone, 20 ppm | Oxidising agent | ||||
Paraffin | |||||
Potassium Perchlorate, 2% aqueous solution |
Oxidising agent | ||||
Potassium Permanganate, 10% aqueous solution |
Oxidising agent | ||||
Petroleum | |||||
Natural Petroleum Gas | |||||
Propane | |||||
Cellulose covering | |||||
Blood | |||||
Silicon fluid | |||||
SCaustic soda, 10% aqueous solution |
|||||
Caustic soda, concentrated aqueous solution |
See: Potassium Hydroxide , solution | ||||
Soda, aqueous solution | |||||
Soda, saturated solution | |||||
Sodium Trisulfate, solution 200g/l |
|||||
Ammonium Sulfate, saturated solution |
|||||
Copper Sulfate, saturated solution |
|||||
Sodium Sulfide, saturated solution |
|||||
Agfa processing solution | |||||
Photographic processing solution | |||||
Sweet solution pH 4.5 | |||||
Sweet solution pH 9.5 | |||||
Solvent for dry wash with boiling point between 100-140 °C | |||||
Styrene | |||||
Fruit juice | |||||
Carbon Tetrachloride | |||||
Carbon Tetrafl uoride | |||||
Tincture of Iodine (commercial) | |||||
Toluene | |||||
Trichloroethylene | |||||
Triethanolamine | |||||
Urea, 20% aqueous solution | |||||
Urine | |||||
Water vapour | |||||
Xylene | |||||
Sugar, saturated solution |